| NZ Silver Fern Rally | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 9: Ogilives (33.52kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Brian Stokes Grant Marra |
Ford RS Cosworth |
24:16 | - (82.88) |
1 | 4 | Brian Stokes Grant Marra |
I | Ford RS Cosworth |
**** | 2:09:23 | - - |
|
| 2 | 1 | Stig Blomqvist Ana Goni |
Ford Escort RS1800 |
24:24 | +0:08 (82.43) |
2 | 1 | Stig Blomqvist Ana Goni |
F | Ford Escort RS1800 |
**** | 2:10:35 | +1:12 +1:12 |
|
| 3 | 28 | Garry Adcock Mark Dalton |
Triumph TR8 |
25:02 | +0:46 (80.34) |
3 | 28 | Garry Adcock Mark Dalton |
C | Triumph TR8 |
0:30 | 2:11:32 | +2:09 +0:57 |
|
| 4= | 3 | Jimmy McRae Gary Smith |
Honda Integra Type R |
25:13 | +0:57 (79.76) |
4 | 2 | Joe McAndrew Murray Cole |
D | Honda Integra Type R |
**** | 2:12:50 | +3:27 +1:18 |
|
| 4= | 8 | Grant Shand Jeff Judd |
Ford Escort RS1800 |
25:13 | +0:57 (79.76) |
5 | 37 | Stumpy Holmes Mike Burgess |
B | Ford Escort MK2 |
**** | 2:13:50 | +4:27 +1:00 |
|
| 6 | 2 | Joe McAndrew Murray Cole |
Honda Integra Type R |
25:18 | +1:02 (79.49) |
6 | 3 | Jimmy McRae Gary Smith |
D | Honda Integra Type R |
**** | 2:14:00 | +4:37 +0:10 |
|
| 7 | 32 | Duncan McCrostie Murray Marshall |
Nissan Bluebird Turbo |
25:26 | +1:10 (79.08) |
7 | 58 | Robert Murray Stu Jenkinson |
G | Mazda RX7 |
**** | 2:15:06 | +5:43 +1:06 |
|
| 8 | 37 | Stumpy Holmes Mike Burgess |
Ford Escort MK2 |
25:28 | +1:12 (78.97) |
8 | 45 | Brent Rawstron Ian McKee |
G | Porsche 911 RS |
**** | 2:15:28 | +6:05 +0:22 |
|
| 9 | 16 | Brian Green Fleur Pedersen |
Ford Escort WRC |
25:32 | +1:16 (78.77) |
9 | 16 | Brian Green Fleur Pedersen |
I | Ford Escort WRC |
**** | 2:15:48 | +6:25 +0:20 |
|
| 10 | 58 | Robert Murray Stu Jenkinson |
Mazda RX7 |
25:33 | +1:17 (78.72) |
10 | 32 | Duncan McCrostie Murray Marshall |
C | Nissan Bluebird Turbo |
0:20 | 2:16:11 | +6:48 +0:23 |
|
| 11 | 24 | David Owen Paul Lindsay |
Ford Escort RS2000 |
25:50 | +1:34 (77.85) |
11 | 10 | Iain Freestone Rod Maclean |
F | Ford Escort RS2000 |
**** | 2:16:29 | +7:06 +0:18 |
|
| 12 | 45 | Brent Rawstron Ian McKee |
Porsche 911 RS |
25:51 | +1:35 (77.80) |
12 | 8 | Grant Shand Jeff Judd |
F | Ford Escort RS1800 |
**** | 2:16:44 | +7:21 +0:15 |
|
| 13 | 10 | Iain Freestone Rod Maclean |
Ford Escort RS2000 |
25:56 | +1:40 (77.55) |
13 | 20 | Dave Strong Brent Thompson |
B | Honda Civic R |
**** | 2:17:17 | +7:54 +0:33 |
|
| 14 | 20 | Dave Strong Brent Thompson |
Honda Civic R |
25:57 | +1:41 (77.50) |
14 | 6 | Francis Tuthill John Kennard |
G | Porsche 911 |
**** | 2:17:26 | +8:03 +0:09 |
|
| 15 | 39 | Greg Goudie Jim Robb |
Ford Escort MK1 |
26:10 | +1:54 (76.86) |
15 | 24 | David Owen Paul Lindsay |
G | Ford Escort RS2000 |
**** | 2:17:35 | +8:12 +0:09 |
|
| 16 | 62 | David Hills David Callaghan |
Ford Escort RS1600 |
26:23 | +2:07 (76.23) |
16 | 62 | David Hills David Callaghan |
F | Ford Escort RS1600 |
**** | 2:18:28 | +9:05 +0:53 |
|
| 17 | 54 | Nick Marshall Andrew Smith |
Peugeot 206 GTI |
26:27 | +2:11 (76.04) |
17 | 39 | Greg Goudie Jim Robb |
F | Ford Escort MK1 |
**** | 2:18:38 | +9:15 +0:10 |
|
| 18 | 6 | Francis Tuthill John Kennard |
Porsche 911 |
26:32 | +2:16 (75.80) |
18 | 42 | Andy Walker Ian Wilson |
B | Ford Escort Mexico |
**** | 2:19:44 | +10:21 +1:06 |
|
| 19 | 42 | Andy Walker Ian Wilson |
Ford Escort Mexico |
26:44 | +2:28 (75.23) |
19 | 30 | Mark Parsons Malcolm Clark |
G | Triumph TR7 V8 |
**** | 2:19:55 | +10:32 +0:11 |
|
| 20 | 50 | Keith Callinan Mary Anne Callinan |
Holden Monaro |
26:49 | +2:33 (75.00) |
20 | 50 | Keith Callinan Mary Anne Callinan |
C | Holden Monaro |
**** | 2:21:05 | +11:42 +1:10 |
|
| 21 | 23 | Don Rubie Charlie MacFarquhar |
Ford Escort 2000 |
26:55 | +2:39 (74.72) |
21 | 53 | Bruce Henty Cathryn Henty |
B | Ford Escort RS2000 |
1:00 | 2:21:20 | +11:57 +0:15 |
|
| 22 | 63 | Jeffrey David Grant Geelan |
Porsche 911 |
27:03 | +2:47 (74.35) |
22 | 23 | Don Rubie Charlie MacFarquhar |
B | Ford Escort 2000 |
**** | 2:21:55 | +12:32 +0:35 |
|
| 23 | 53 | Bruce Henty Cathryn Henty |
Ford Escort RS2000 |
27:04 | +2:48 (74.31) |
23 | 54 | Nick Marshall Andrew Smith |
B | Peugeot 206 GTI |
0:10 | 2:21:59 | +12:36 +0:04 |
|
| 24 | 30 | Mark Parsons Malcolm Clark |
Triumph TR7 V8 |
27:09 | +2:53 (74.08) |
24 | 63 | Jeffrey David Grant Geelan |
G | Porsche 911 |
**** | 2:22:16 | +12:53 +0:17 |
|
| 25 | 21 | Euan Fuge Mike Gibbs |
Mazda RX3 |
27:10 | +2:54 (74.03) |
25 | 17 | Nelson Marshall Steve Wilcock |
G | Ford Capri RS3100 |
**** | 2:23:42 | +14:19 +1:26 |
|
| 26 | 52 | Tim Ouwehand Michael Hawkins |
Mazda 323 BFMR |
27:19 | +3:03 (73.63) |
26 | 36 | John Kershaw Jane Buckman |
G | Vauxhall Chevette HSR |
**** | 2:25:41 | +16:18 +1:59 |
|
| 27 | 17 | Nelson Marshall Steve Wilcock |
Ford Capri RS3100 |
27:35 | +3:19 (72.91) |
27 | 21 | Euan Fuge Mike Gibbs |
G | Mazda RX3 |
1:40 | 2:26:04 | +16:41 +0:23 |
|
| 28 | 64 RJ |
GREG POOLE SIMON CAMPBELL |
Ford Escort RS2000 GP4 |
27:36 | +3:20 (72.87) |
28 | 38 | Robert Elliot Neville Barton |
F | Datsun Stanza SSS |
**** | 2:26:42 | +17:19 +0:38 |
|
| 29 | 29 RJ |
JIM WALLACE STEVE DAVIES |
Toyota Celica GT4 |
27:38 | +3:22 (72.78) |
29 | 33 | Dermot Martin Barrie Gibb |
B | Suzuki Baleno |
**** | 2:27:24 | +18:01 +0:42 |
|
| 30 | 36 | John Kershaw Jane Buckman |
Vauxhall Chevette HSR |
27:43 | +3:27 (72.56) |
30 | 46 | Peter Riseborough Kaye Kilsby |
E | Datsun Sunny |
**** | 2:27:39 | +18:16 +0:15 |
|
| 31 | 47 RJ |
CHRIS BARNETT KIRK RANSLEY |
Mazda RX7 |
27:46 | +3:30 (72.43) |
31 | 25 | Peter Bodley Benjamin Bodley |
H | Mazda Familia |
1:00 | 2:29:15 | +19:52 +1:36 |
|
| 32 | 44 | Rob Wylie Paul Turner |
Nissan 240RS |
28:00 | +3:44 (71.83) |
32 | 55 | Sean Bryce Cheryl Ross |
F | Ford Escort 2000 |
0:10 | 2:29:18 | +19:55 +0:03 |
|
| 33= | 14 | Paul-Eric Jarry Craig Redelinghuys |
Porsche 911 |
28:19 | +4:03 (71.03) |
33 | 59 | Richard Bethune John Williams |
C | Ford Escort RS2300 |
**** | 2:29:22 | +19:59 +0:04 |
|
| 33= | 55 | Sean Bryce Cheryl Ross |
Ford Escort 2000 |
28:19 | +4:03 (71.03) |
34 | 52 | Tim Ouwehand Michael Hawkins |
H | Mazda 323 BFMR |
5:30 | 2:29:39 | +20:16 +0:17 |
|
| 35= | 11 | Geoff Fielding Preston Ayres |
Porsche 911 |
28:23 | +4:07 (70.86) |
35 | 57 | Grant Aitken Stu Ashby |
A | Suzuki Swift |
**** | 2:29:44 | +20:21 +0:05 |
|
| 35= | 38 | Robert Elliot Neville Barton |
Datsun Stanza SSS |
28:23 | +4:07 (70.86) |
36 | 70 | Peter Jackson Geoff Hunt |
D | Citroen Xsara |
1:10 | 2:30:17 | +20:54 +0:33 |
|
| 37 | 57 | Grant Aitken Stu Ashby |
Suzuki Swift |
28:25 | +4:09 (70.78) |
37 | 51 | Dave McMillan Daryl Tubb |
G | Mazda RX3 Coupe |
2:00 | 2:30:36 | +21:13 +0:19 |
|
| 38 | 59 | Richard Bethune John Williams |
Ford Escort RS2300 |
28:33 | +4:17 (70.44) |
38 | 5 | Dessie Nutt Geraldine McBride |
G | Porsche 911 |
**** | 2:30:43 | +21:20 +0:07 |
|
| 39 | 25 | Peter Bodley Benjamin Bodley |
Mazda Familia |
28:36 | +4:20 (70.32) |
39 | 49 | David Nathan Chris Ramsay |
B | Toyota Corolla AE86 |
**** | 2:30:44 | +21:21 +0:01 |
|
| 40 | 46 | Peter Riseborough Kaye Kilsby |
Datsun Sunny |
28:38 | +4:22 (70.24) |
40 | 65 | John Hills Michael Tuckey |
F | Ford Escort RS1600 |
**** | 2:30:46 | +21:23 +0:02 |
|
| 41 | 51 | Dave McMillan Daryl Tubb |
Mazda RX3 Coupe |
28:39 | +4:23 (70.20) |
41 | 7 | Blair Robson Patrick Robson |
F | Ford Escort RS1800 |
**** | 2:31:10 | +21:47 +0:24 |
|
| 42 | 70 | Peter Jackson Geoff Hunt |
Citroen Xsara |
28:43 | +4:27 (70.04) |
42 | 13 | Graham Alexander David Stewart |
G | Datsun 260Z |
**** | 2:31:21 | +21:58 +0:11 |
|
| 43 | 18 | Andrew Shrimpton Trevor Corbin |
Vauxhall Chevette |
28:47 | +4:31 (69.87) |
43 | 18 | Andrew Shrimpton Trevor Corbin |
G | Vauxhall Chevette |
**** | 2:31:33 | +22:10 +0:12 |
|
| 44 | 49 | David Nathan Chris Ramsay |
Toyota Corolla AE86 |
28:50 | +4:34 (69.75) |
44 | 61 | Alistair Caldwell Lance Hastie |
E | Ford Escort Twincam |
**** | 2:33:09 | +23:46 +1:36 |
|
| 45 | 60 | Mike Roach Greg Williamson |
Ford Escort MK2 |
28:53 | +4:37 (69.63) |
45 | 35 | Neil Gee Ben Kermeen |
E | Ford Escort 1600 |
**** | 2:33:58 | +24:35 +0:49 |
|
| 46 | 48 RJ |
GORDON DIGGLE JODY SEABRIGHT |
Mitsubishi Mirage |
28:55 | +4:39 (69.55) |
46 | 22 | Chris Clarke Graeme Robertson |
C | Nissan Sumo Estate |
**** | 2:33:59 | +24:36 +0:01 |
|
| 47 | 33 | Dermot Martin Barrie Gibb |
Suzuki Baleno |
28:56 | +4:40 (69.51) |
47 | 26 | Jeff Torkington Bree Torkington |
B | Toyota MR2 |
**** | 2:34:35 | +25:12 +0:36 |
|
| 48 | 34 | Jim Smale Tina Smale |
Peugeot 309 GTI |
29:09 | +4:53 (68.99) |
48 | 14 | Paul-Eric Jarry Craig Redelinghuys |
G | Porsche 911 |
4:40 | 2:34:36 | +25:13 +0:01 |
|
| 49 | 67 RJ |
PETER COCHRANE REBECCA COCHRANE |
Ford Mustang |
29:12 | +4:56 (68.88) |
49 | 34 | Jim Smale Tina Smale |
D | Peugeot 309 GTI |
**** | 2:34:49 | +25:26 +0:13 |
|
| 50 | 68 RJ |
ALLAN DIPPIE PETER COGHILL |
Toyota Corolla GT |
29:20 | +5:04 (68.56) |
50 | 66 | Nelson Cottle Darren Scott |
G | Nissan 240RS |
1:00 | 2:38:00 | +28:37 +3:11 |
|
| 51 | 13 | Graham Alexander David Stewart |
Datsun 260Z |
29:22 | +5:06 (68.49) |
51 | 19 | Ian Begg Jeremy Begg |
F | Volkswagon Golf GTI |
**** | 2:38:19 | +28:56 +0:19 |
|
| 52 | 61 | Alistair Caldwell Lance Hastie |
Ford Escort Twincam |
29:31 | +5:15 (68.14) |
52 | 40 | David Carr Rob Cope-Williams |
G | Mazda RX3 |
**** | 2:42:25 | +33:02 +4:06 |
|
| 53 | 5 | Dessie Nutt Geraldine McBride |
Porsche 911 |
29:32 | +5:16 (68.10) |
53 | 11 | Geoff Fielding Preston Ayres |
G | Porsche 911 |
1:00 | 2:42:38 | +33:15 +0:13 |
|
| 54 | 26 | Jeff Torkington Bree Torkington |
Toyota MR2 |
29:33 | +5:17 (68.06) |
54 | 41 | Mike Cameron Helen Cameron |
E | Mitsubishi Lancer |
1:20 | 2:43:24 | +34:01 +0:46 |
|
| 55 | 65 | John Hills Michael Tuckey |
Ford Escort RS1600 |
29:35 | +5:19 (67.98) |
55 | 56 | John Giltrap Richard Knowles |
H | Audi Quattro |
1:40 | 2:44:37 | +35:14 +1:13 |
|
| 56 | 22 | Chris Clarke Graeme Robertson |
Nissan Sumo Estate |
29:38 | +5:22 (67.87) |
56 | 44 | Rob Wylie Paul Turner |
G | Nissan 240RS |
1:10 | 2:44:53 | +35:30 +0:16 |
|
| 57 | 7 | Blair Robson Patrick Robson |
Ford Escort RS1800 |
29:39 | +5:23 (67.83) |
57 | 31 | John Robb Greg Prouse |
E | Datsun Sunny |
1:00 | 2:46:43 | +37:20 +1:50 |
|
| 58 | 35 | Neil Gee Ben Kermeen |
Ford Escort 1600 |
30:03 | +5:47 (66.93) |
58 | 12 | David Sutton Rob Scott |
F | Ford Escort RS 2000 |
1:40 | 2:47:22 | +37:59 +0:39 |
|
| 59 | 41 | Mike Cameron Helen Cameron |
Mitsubishi Lancer |
30:59 | +6:43 (64.91) |
59 | 29 | Jim Wallace Steve Davies |
H | Toyota Celica GT4 |
8:30 | 2:48:07 | +38:44 +0:45 |
|
| 60 | 9 RJ |
HARRY DODD ROY CAMPBELL |
Porsche 911 |
31:09 | +6:53 (64.57) |
60 | 27 | Dean Pester Kennys Pester |
E | Ford Escort Mexico |
**** | 2:48:39 | +39:16 +0:32 |
|
| 61= | 12 | David Sutton Rob Scott |
Ford Escort RS 2000 |
32:17 | +8:01 (62.30) |
61 | 9 | Harry Dodd Roy Campbell |
G | Porsche 911 |
1:50 | 2:48:43 | +39:20 +0:04 |
|
| 61= | 27 RJ |
DEAN PESTER KENNYS PESTER |
Ford Escort Mexico |
32:17 | +8:01 (62.30) |
62 | 69 | Paul Walbran Andrew Walbran |
F | MGB |
2:20 | 2:49:20 | +39:57 +0:37 |
|
| 63 | 69 | Paul Walbran Andrew Walbran |
MGB |
34:53 | +10:37 (57.66) |
63 | 47 | Chris Barnett Kirk Ransley |
G | Mazda RX7 |
**** | 3:06:14 | +56:51 +16:54 |
|
| 64= | 19 | Ian Begg Jeremy Begg |
Volkswagon Golf GTI |
40:00 | +15:44 (50.28) |
64 | 68 | Allan Dippie Peter Coghill |
D | Toyota Corolla GT |
**** | 3:11:50 | +1:02:27 +5:36 |
|
| 64= | 31 | John Robb Greg Prouse |
Datsun Sunny |
40:00 | +15:44 (50.28) |
65 | 48 | Gordon Diggle Jody Seabright |
B | Mitsubishi Mirage |
**** | 3:35:00 | +1:25:37 +23:10 |
|
| 64= | 40 | David Carr Rob Cope-Williams |
Mazda RX3 |
40:00 | +15:44 (50.28) |
66 | 67 | Peter Cochrane Rebecca Cochrane |
C | Ford Mustang |
**** | 3:36:04 | +1:26:41 +1:04 |
|
| 64= | 43 RJ |
MICHAEL PRICE CRAIG MILLAR |
Triumph Dolomite |
40:00 | +15:44 (50.28) |
67 | 64 | Greg Poole Simon Campbell |
F | Ford Escort RS2000 GP4 |
**** | 3:47:36 | +1:38:13 +11:32 |
|
| 64= | 56 | John Giltrap Richard Knowles |
Audi Quattro |
40:00 | +15:44 (50.28) |
68 | 60 | Mike Roach Greg Williamson |
F | Ford Escort MK2 |
8:50 | 3:57:43 | +1:48:20 +10:07 |
|
| 64= | 66 | Nelson Cottle Darren Scott |
Nissan 240RS |
40:00 | +15:44 (50.28) |
69 | 43 | Michael Price Craig Millar |
G | Triumph Dolomite |
0:10 | 4:00:10 | +1:50:47 +2:27 |
|
| Last Updated: Thursday, 12 October 2006 @ 9:58pm | © ChrisSport Racing Software 2006 cparker@xtra.co.nz |