| NZ Silver Fern Rally | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 33: Lees Valley - 1 (44.00kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1= | 2 | Joe McAndrew Murray Cole |
Honda Integra Type R |
30:24 | - (86.84) |
1 | 4 | Brian Stokes Grant Marra |
I | Ford RS Cosworth |
**** | 8:16:28 | - - |
|
| 1= | 4 | Brian Stokes Grant Marra |
Ford RS Cosworth |
30:24 | - (86.84) |
2 | 1 | Stig Blomqvist Ana Goni |
F | Ford Escort RS1800 |
**** | 8:24:12 | +7:44 +7:44 |
|
| 3 | 1 | Stig Blomqvist Ana Goni |
Ford Escort RS1800 |
30:30 | +0:06 (86.56) |
3 | 2 | Joe McAndrew Murray Cole |
D | Honda Integra Type R |
**** | 8:29:16 | +12:48 +5:04 |
|
| 4 | 45 | Brent Rawstron Ian McKee |
Porsche 911 RS |
30:40 | +0:16 (86.09) |
4 | 58 | Robert Murray Stu Jenkinson |
G | Mazda RX7 |
**** | 8:42:12 | +25:44 +12:56 |
|
| 5 | 28 | Garry Adcock Mark Dalton |
Triumph TR8 |
30:42 | +0:18 (85.99) |
5 | 28 | Garry Adcock Mark Dalton |
C | Triumph TR8 |
14:30 | 8:43:45 | +27:17 +1:33 |
|
| 6 | 6 | Francis Tuthill John Kennard |
Porsche 911 |
30:55 | +0:31 (85.39) |
6 | 20 | Dave Strong Brent Thompson |
B | Honda Civic R |
1:50 | 8:49:17 | +32:49 +5:32 |
|
| 7 | 20 | Dave Strong Brent Thompson |
Honda Civic R |
31:02 | +0:38 (85.07) |
7 | 45 | Brent Rawstron Ian McKee |
G | Porsche 911 RS |
0:50 | 8:49:29 | +33:01 +0:12 |
|
| 8 | 47 RJ |
CHRIS BARNETT KIRK RANSLEY |
Mazda RX7 |
31:09 | +0:45 (84.75) |
8 | 8 | Grant Shand Jeff Judd |
F | Ford Escort RS1800 |
0:40 | 8:51:16 | +34:48 +1:47 |
|
| 9 | 32 RJ |
DUNCAN MCCROSTIE MURRAY MARSHALL |
Nissan Bluebird Turbo |
31:13 | +0:49 (84.57) |
9 | 6 | Francis Tuthill John Kennard |
G | Porsche 911 |
**** | 8:53:30 | +37:02 +2:14 |
|
| 10 | 37 RJ |
STUMPY HOLMES MIKE BURGESS |
Ford Escort MK2 |
31:18 | +0:54 (84.35) |
10 | 53 | Bruce Henty Cathryn Henty |
B | Ford Escort RS2000 |
1:40 | 8:59:53 | +43:25 +6:23 |
|
| 11 | 58 | Robert Murray Stu Jenkinson |
Mazda RX7 |
31:30 | +1:06 (83.81) |
11 | 36 | John Kershaw Jane Buckman |
G | Vauxhall Chevette HSR |
**** | 9:05:44 | +49:16 +5:51 |
|
| 12 | 3 RJ |
JIMMY MCRAE GARY SMITH |
Honda Integra Type R |
31:42 | +1:18 (83.28) |
12 | 21 | Euan Fuge Mike Gibbs |
G | Mazda RX3 |
4:30 | 9:06:02 | +49:34 +0:18 |
|
| 13 | 8 | Grant Shand Jeff Judd |
Ford Escort RS1800 |
31:48 | +1:24 (83.02) |
13 | 17 | Nelson Marshall Steve Wilcock |
G | Ford Capri RS3100 |
**** | 9:07:30 | +51:02 +1:28 |
|
| 14 | 39 RJ |
GREG GOUDIE JIM ROBB |
Ford Escort MK1 |
32:05 | +1:41 (82.29) |
14 | 38 | Robert Elliot Neville Barton |
F | Datsun Stanza SSS |
0:10 | 9:15:19 | +58:51 +7:49 |
|
| 15 | 10 RJ |
IAIN FREESTONE ROD MACLEAN |
Ford Escort RS2000 |
32:07 | +1:43 (82.20) |
15 | 42 | Andy Walker Ian Wilson |
B | Ford Escort Mexico |
0:50 | 9:16:04 | +59:36 +0:45 |
|
| 16= | 36 | John Kershaw Jane Buckman |
Vauxhall Chevette HSR |
32:15 | +1:51 (81.86) |
16 | 29 | Jim Wallace Steve Davies |
H | Toyota Celica GT4 |
0:40 | 9:23:40 | +1:07:12 +7:36 |
|
| 16= | 44 | Rob Wylie Paul Turner |
Nissan 240RS |
32:15 | +1:51 (81.86) |
17 | 39 | Greg Goudie Jim Robb |
B | Ford Escort MK1 |
**** | 9:23:56 | +1:07:28 +0:16 |
|
| 18 | 42 RJ |
ANDY WALKER IAN WILSON |
Ford Escort Mexico |
32:27 | +2:03 (81.36) |
18 | 49 | David Nathan Chris Ramsay |
B | Toyota Corolla AE86 |
**** | 9:27:24 | +1:10:56 +3:28 |
|
| 19 | 17 | Nelson Marshall Steve Wilcock |
Ford Capri RS3100 |
32:34 | +2:10 (81.06) |
19 | 44 | Rob Wylie Paul Turner |
G | Nissan 240RS |
5:00 | 9:28:40 | +1:12:12 +1:16 |
|
| 20 | 21 | Euan Fuge Mike Gibbs |
Mazda RX3 |
32:37 | +2:13 (80.94) |
20 | 37 | Stumpy Holmes Mike Burgess |
B | Ford Escort MK2 |
**** | 9:29:01 | +1:12:33 +0:21 |
|
| 21 | 64 RJ |
GREG POOLE SIMON CAMPBELL |
Ford Escort RS2000 GP4 |
32:40 | +2:16 (80.82) |
21 | 10 | Iain Freestone Rod Maclean |
F | Ford Escort RS2000 |
2:30 | 9:30:28 | +1:14:00 +1:27 |
|
| 22 | 50 RJ |
KEITH CALLINAN MARY ANNE CALLINAN |
Holden Monaro |
32:51 | +2:27 (80.37) |
22 | 57 | Grant Aitken Stu Ashby |
A | Suzuki Swift |
0:50 | 9:31:11 | +1:14:43 +0:43 |
|
| 23 | 33 RJ |
DERMOT MARTIN BARRIE GIBB |
Suzuki Baleno |
32:58 | +2:34 (80.08) |
23 | 14 | Paul-Eric Jarry Craig Redelinghuys |
G | Porsche 911 |
4:40 | 9:38:44 | +1:22:16 +7:33 |
|
| 24 | 29 RJ |
JIM WALLACE STEVE DAVIES |
Toyota Celica GT4 |
33:07 | +2:43 (79.72) |
24 | 11 | Geoff Fielding Preston Ayres |
G | Porsche 911 |
1:00 | 9:39:20 | +1:22:52 +0:36 |
|
| 25 | 38 | Robert Elliot Neville Barton |
Datsun Stanza SSS |
33:17 | +2:53 (79.32) |
25 | 13 | Graham Alexander David Stewart |
G | Datsun 260Z |
**** | 9:40:05 | +1:23:37 +0:45 |
|
| 26 | 11 | Geoff Fielding Preston Ayres |
Porsche 911 |
33:35 | +3:11 (78.61) |
26 | 47 | Chris Barnett Kirk Ransley |
G | Mazda RX7 |
**** | 9:40:16 | +1:23:48 +0:11 |
|
| 27 | 53 | Bruce Henty Cathryn Henty |
Ford Escort RS2000 |
33:36 | +3:12 (78.57) |
27 | 56 | John Giltrap Richard Knowles |
H | Audi Quattro |
5:40 | 9:43:05 | +1:26:37 +2:49 |
|
| 28 | 49 | David Nathan Chris Ramsay |
Toyota Corolla AE86 |
33:48 | +3:24 (78.11) |
28 | 65 | John Hills Michael Tuckey |
F | Ford Escort RS1600 |
1:10 | 9:44:56 | +1:28:28 +1:51 |
|
| 29 | 46 RJ |
PETER RISEBOROUGH KAYE KILSBY |
Datsun Sunny |
33:50 | +3:26 (78.03) |
29 | 5 | Dessie Nutt Geraldine McBride |
G | Porsche 911 |
0:10 | 9:45:26 | +1:28:58 +0:30 |
|
| 30 | 56 | John Giltrap Richard Knowles |
Audi Quattro |
33:54 | +3:30 (77.88) |
30 | 32 | Duncan McCrostie Murray Marshall |
C | Nissan Bluebird Turbo |
6:00 | 9:45:56 | +1:29:28 +0:30 |
|
| 31 | 68 RJ |
ALLAN DIPPIE PETER COGHILL |
Toyota Corolla GT |
34:15 | +3:51 (77.08) |
31 | 61 | Alistair Caldwell Lance Hastie |
E | Ford Escort Twincam |
1:10 | 9:47:15 | +1:30:47 +1:19 |
|
| 32= | 5 RJ |
DESSIE NUTT GERALDINE MCBRIDE |
Porsche 911 |
34:24 | +4:00 (76.74) |
32 | 34 | Jim Smale Tina Smale |
D | Peugeot 309 GTI |
**** | 9:48:41 | +1:32:13 +1:26 |
|
| 32= | 51 RJ |
DAVE MCMILLAN DARYL TUBB |
Mazda RX3 Coupe |
34:24 | +4:00 (76.74) |
33 | 55 | Sean Bryce Cheryl Ross |
F | Ford Escort 2000 |
44:40 | 10:00:51 | +1:44:23 +12:10 |
|
| 34 | 57 | Grant Aitken Stu Ashby |
Suzuki Swift |
34:42 | +4:18 (76.08) |
34 | 18 | Andrew Shrimpton Trevor Corbin |
G | Vauxhall Chevette |
2:10 | 10:04:30 | +1:48:02 +3:39 |
|
| 35 | 54 RJ |
NICK MARSHALL ANDREW SMITH |
Peugeot 206 GTI |
34:43 | +4:19 (76.04) |
35 | 54 | Nick Marshall Andrew Smith |
B | Peugeot 206 GTI |
3:10 | 10:08:09 | +1:51:41 +3:39 |
|
| 36 | 40 RJ |
DAVID CARR ROB COPE-WILLIAMS |
Mazda RX3 |
34:44 | +4:20 (76.01) |
36 | 40 | David Carr Rob Cope-Williams |
G | Mazda RX3 |
**** | 10:12:50 | +1:56:22 +4:41 |
|
| 37 | 14 | Paul-Eric Jarry Craig Redelinghuys |
Porsche 911 |
34:58 | +4:34 (75.50) |
37 | 22 | Chris Clarke Graeme Robertson |
C | Nissan Sumo Estate |
**** | 10:14:35 | +1:58:07 +1:45 |
|
| 38 | 13 | Graham Alexander David Stewart |
Datsun 260Z |
35:08 | +4:44 (75.14) |
38 | 66 | Nelson Cottle Darren Scott |
G | Nissan 240RS |
1:00 | 10:17:56 | +2:01:28 +3:21 |
|
| 39 | 61 | Alistair Caldwell Lance Hastie |
Ford Escort Twincam |
35:25 | +5:01 (74.54) |
39 | 46 | Peter Riseborough Kaye Kilsby |
E | Datsun Sunny |
**** | 10:18:31 | +2:02:03 +0:35 |
|
| 40 | 65 | John Hills Michael Tuckey |
Ford Escort RS1600 |
35:32 | +5:08 (74.30) |
40 | 33 | Dermot Martin Barrie Gibb |
B | Suzuki Baleno |
6:40 | 10:20:35 | +2:04:07 +2:04 |
|
| 41 | 60 | Mike Roach Greg Williamson |
Ford Escort MK2 |
35:47 | +5:23 (73.78) |
41 | 9 | Harry Dodd Roy Campbell |
G | Porsche 911 |
4:20 | 10:22:50 | +2:06:22 +2:15 |
|
| 42 | 34 | Jim Smale Tina Smale |
Peugeot 309 GTI |
36:00 | +5:36 (73.33) |
42 | 69 | Paul Walbran Andrew Walbran |
F | MGB |
5:50 | 10:25:41 | +2:09:13 +2:51 |
|
| 43 | 9 RJ |
HARRY DODD ROY CAMPBELL |
Porsche 911 |
36:03 | +5:39 (73.23) |
43 | 31 | John Robb Greg Prouse |
E | Datsun Sunny |
2:20 | 10:32:18 | +2:15:50 +6:37 |
|
| 44= | 27 RJ |
DEAN PESTER KENNYS PESTER |
Ford Escort Mexico |
36:12 | +5:48 (72.93) |
44 | 41 | Mike Cameron Helen Cameron |
E | Mitsubishi Lancer |
5:50 | 10:47:05 | +2:30:37 +14:47 |
|
| 44= | 31 RJ |
JOHN ROBB GREG PROUSE |
Datsun Sunny |
36:12 | +5:48 (72.93) |
45 | 64 | Greg Poole Simon Campbell |
F | Ford Escort RS2000 GP4 |
2:00 | 10:48:48 | +2:32:20 +1:43 |
|
| 46 | 7 RJ |
BLAIR ROBSON PATRICK ROBSON |
Ford Escort RS1800 |
37:01 | +6:37 (71.32) |
46 | 12 | David Sutton Rob Scott |
F | Ford Escort RS 2000 |
2:20 | 10:48:52 | +2:32:24 +0:04 |
|
| 47 | 55 | Sean Bryce Cheryl Ross |
Ford Escort 2000 |
37:35 | +7:11 (70.24) |
47 | 62 | David Hills David Callaghan |
F | Ford Escort RS1600 |
**** | 10:49:35 | +2:33:07 +0:43 |
|
| 48 | 41 | Mike Cameron Helen Cameron |
Mitsubishi Lancer |
38:16 | +7:52 (68.99) |
48 | 48 | Gordon Diggle Jody Seabright |
B | Mitsubishi Mirage |
3:40 | 10:54:11 | +2:37:43 +4:36 |
|
| 49 | 35 RJ |
NEIL GEE BEN KERMEEN |
Ford Escort 1600 |
39:02 | +8:38 (67.63) |
49 | 60 | Mike Roach Greg Williamson |
F | Ford Escort MK2 |
12:40 | 11:05:24 | +2:48:56 +11:13 |
|
| 50 | 69 | Paul Walbran Andrew Walbran |
MGB |
40:44 | +10:20 (64.81) |
50 | 70 | Peter Jackson Geoff Hunt |
D | Citroen Xsara |
1:20 | 11:13:23 | +2:56:55 +7:59 |
|
| 51 | 12 | David Sutton Rob Scott |
Ford Escort RS 2000 |
42:33 | +12:09 (62.04) |
51 | 3 | Jimmy McRae Gary Smith |
D | Honda Integra Type R |
**** | 11:15:36 | +2:59:08 +2:13 |
|
| 52 | 48 RJ |
GORDON DIGGLE JODY SEABRIGHT |
Mitsubishi Mirage |
43:01 | +12:37 (61.37) |
52 | 68 | Allan Dippie Peter Coghill |
D | Toyota Corolla GT |
**** | 11:16:47 | +3:00:19 +1:11 |
|
| 53= | 18 | Andrew Shrimpton Trevor Corbin |
Vauxhall Chevette |
55:00 | +24:36 (48.00) |
53 | 27 | Dean Pester Kennys Pester |
E | Ford Escort Mexico |
0:40 | 11:23:21 | +3:06:53 +6:34 |
|
| 53= | 22 | Chris Clarke Graeme Robertson |
Nissan Sumo Estate |
55:00 | +24:36 (48.00) |
54 | 25 | Peter Bodley Benjamin Bodley |
H | Mazda Familia |
4:50 | 11:44:39 | +3:28:11 +21:18 |
|
| 53= | 23 RJ |
DON RUBIE CHARLIE MACFARQUHAR |
Ford Escort 2000 |
55:00 | +24:36 (48.00) |
55 | 50 | Keith Callinan Mary Anne Callinan |
C | Holden Monaro |
3:00 | 11:45:27 | +3:28:59 +0:48 |
|
| 53= | 25 | Peter Bodley Benjamin Bodley |
Mazda Familia |
55:00 | +24:36 (48.00) |
56 | 51 | Dave McMillan Daryl Tubb |
G | Mazda RX3 Coupe |
3:20 | 11:46:30 | +3:30:02 +1:03 |
|
| 53= | 26 RJ |
JEFF TORKINGTON BREE TORKINGTON |
Toyota MR2 |
55:00 | +24:36 (48.00) |
57 | 30 | Mark Parsons Malcolm Clark |
G | Triumph TR7 V8 |
0:10 | 11:52:48 | +3:36:20 +6:18 |
|
| 53= | 30 | Mark Parsons Malcolm Clark |
Triumph TR7 V8 |
55:00 | +24:36 (48.00) |
58 | 7 | Blair Robson Patrick Robson |
F | Ford Escort RS1800 |
0:50 | 11:55:52 | +3:39:24 +3:04 |
|
| 53= | 52 RJ |
TIM OUWEHAND MICHAEL HAWKINS |
Mazda 323 BFMR |
55:00 | +24:36 (48.00) |
59 | 26 | Jeff Torkington Bree Torkington |
B | Toyota MR2 |
**** | 11:56:51 | +3:40:23 +0:59 |
|
| 53= | 59 | Richard Bethune John Williams |
Ford Escort RS2300 |
55:00 | +24:36 (48.00) |
60 | 23 | Don Rubie Charlie MacFarquhar |
B | Ford Escort 2000 |
10:20 | 12:19:55 | +4:03:27 +23:04 |
|
| 53= | 62 RJ |
DAVID HILLS DAVID CALLAGHAN |
Ford Escort RS1600 |
55:00 | +24:36 (48.00) |
61 | 35 | Neil Gee Ben Kermeen |
E | Ford Escort 1600 |
0:10 | 12:50:25 | +4:33:57 +30:30 |
|
| 53= | 66 RJ |
NELSON COTTLE DARREN SCOTT |
Nissan 240RS |
55:00 | +24:36 (48.00) |
62 | 59 | Richard Bethune John Williams |
C | Ford Escort RS2300 |
5:00 | 12:51:37 | +4:35:09 +1:12 |
|
| 53= | 70 | Peter Jackson Geoff Hunt |
Citroen Xsara |
55:00 | +24:36 (48.00) |
63 | 52 | Tim Ouwehand Michael Hawkins |
H | Mazda 323 BFMR |
6:00 | 13:11:13 | +4:54:45 +19:36 |
|
| Last Updated: Saturday, 14 October 2006 @ 8:30am | © ChrisSport Racing Software 2006 cparker@xtra.co.nz |