| NZ Silver Fern Rally | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 25: Karitane (7.40kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Brian Stokes Grant Marra |
Ford RS Cosworth |
5:03 | - (87.92) |
1 | 4 | Brian Stokes Grant Marra |
I | Ford RS Cosworth |
**** | 4:55:42 | - - |
|
| 2 | 1 | Stig Blomqvist Ana Goni |
Ford Escort RS1800 |
5:04 | +0:01 (87.63) |
2 | 1 | Stig Blomqvist Ana Goni |
F | Ford Escort RS1800 |
**** | 5:00:24 | +4:42 +4:42 |
|
| 3 | 24 | David Owen Paul Lindsay |
Ford Escort RS2000 |
5:06 | +0:03 (87.06) |
3 | 2 | Joe McAndrew Murray Cole |
D | Honda Integra Type R |
**** | 5:04:44 | +9:02 +4:20 |
|
| 4 | 17 | Nelson Marshall Steve Wilcock |
Ford Capri RS3100 |
5:07 | +0:04 (86.78) |
4 | 3 | Jimmy McRae Gary Smith |
D | Honda Integra Type R |
**** | 5:08:54 | +13:12 +4:10 |
|
| 5= | 47 RJ |
CHRIS BARNETT KIRK RANSLEY |
Mazda RX7 |
5:09 | +0:06 (86.21) |
5 | 24 | David Owen Paul Lindsay |
G | Ford Escort RS2000 |
**** | 5:10:23 | +14:41 +1:29 |
|
| 5= | 53 | Bruce Henty Cathryn Henty |
Ford Escort RS2000 |
5:09 | +0:06 (86.21) |
6 | 58 | Robert Murray Stu Jenkinson |
G | Mazda RX7 |
**** | 5:11:59 | +16:17 +1:36 |
|
| 7 | 50 RJ |
KEITH CALLINAN MARY ANNE CALLINAN |
Holden Monaro |
5:10 | +0:07 (85.94) |
7 | 6 | Francis Tuthill John Kennard |
G | Porsche 911 |
**** | 5:14:30 | +18:48 +2:31 |
|
| 8 | 45 | Brent Rawstron Ian McKee |
Porsche 911 RS |
5:11 | +0:08 (85.66) |
8 | 8 | Grant Shand Jeff Judd |
F | Ford Escort RS1800 |
**** | 5:15:15 | +19:33 +0:45 |
|
| 9 | 58 | Robert Murray Stu Jenkinson |
Mazda RX7 |
5:12 | +0:09 (85.38) |
9 | 28 | Garry Adcock Mark Dalton |
C | Triumph TR8 |
14:30 | 5:15:48 | +20:06 +0:33 |
|
| 10= | 3 | Jimmy McRae Gary Smith |
Honda Integra Type R |
5:14 | +0:11 (84.84) |
10 | 20 | Dave Strong Brent Thompson |
B | Honda Civic R |
1:50 | 5:18:29 | +22:47 +2:41 |
|
| 10= | 56 | John Giltrap Richard Knowles |
Audi Quattro |
5:14 | +0:11 (84.84) |
11 | 45 | Brent Rawstron Ian McKee |
G | Porsche 911 RS |
0:50 | 5:20:31 | +24:49 +2:02 |
|
| 10= | 66 RJ |
NELSON COTTLE DARREN SCOTT |
Nissan 240RS |
5:14 | +0:11 (84.84) |
12 | 62 | David Hills David Callaghan |
F | Ford Escort RS1600 |
**** | 5:20:32 | +24:50 +0:01 |
|
| 13 | 2 | Joe McAndrew Murray Cole |
Honda Integra Type R |
5:16 | +0:13 (84.30) |
13 | 30 | Mark Parsons Malcolm Clark |
G | Triumph TR7 V8 |
0:10 | 5:22:48 | +27:06 +2:16 |
|
| 14= | 20 | Dave Strong Brent Thompson |
Honda Civic R |
5:17 | +0:14 (84.04) |
14 | 53 | Bruce Henty Cathryn Henty |
B | Ford Escort RS2000 |
1:40 | 5:25:29 | +29:47 +2:41 |
|
| 14= | 39 RJ |
GREG GOUDIE JIM ROBB |
Ford Escort MK1 |
5:17 | +0:14 (84.04) |
15 | 36 | John Kershaw Jane Buckman |
G | Vauxhall Chevette HSR |
**** | 5:29:08 | +33:26 +3:39 |
|
| 14= | 54 RJ |
NICK MARSHALL ANDREW SMITH |
Peugeot 206 GTI |
5:17 | +0:14 (84.04) |
16 | 17 | Nelson Marshall Steve Wilcock |
G | Ford Capri RS3100 |
**** | 5:29:28 | +33:46 +0:20 |
|
| 14= | 70 | Peter Jackson Geoff Hunt |
Citroen Xsara |
5:17 | +0:14 (84.04) |
17 | 21 | Euan Fuge Mike Gibbs |
G | Mazda RX3 |
4:30 | 5:30:55 | +35:13 +1:27 |
|
| 18= | 37 RJ |
STUMPY HOLMES MIKE BURGESS |
Ford Escort MK2 |
5:18 | +0:15 (83.77) |
18 | 38 | Robert Elliot Neville Barton |
F | Datsun Stanza SSS |
**** | 5:33:27 | +37:45 +2:32 |
|
| 18= | 68 RJ |
ALLAN DIPPIE PETER COGHILL |
Toyota Corolla GT |
5:18 | +0:15 (83.77) |
19 | 55 | Sean Bryce Cheryl Ross |
F | Ford Escort 2000 |
0:20 | 5:34:07 | +38:25 +0:40 |
|
| 20= | 36 | John Kershaw Jane Buckman |
Vauxhall Chevette HSR |
5:19 | +0:16 (83.51) |
20 | 33 | Dermot Martin Barrie Gibb |
B | Suzuki Baleno |
**** | 5:34:54 | +39:12 +0:47 |
|
| 20= | 51 RJ |
DAVE MCMILLAN DARYL TUBB |
Mazda RX3 Coupe |
5:19 | +0:16 (83.51) |
21 | 42 | Andy Walker Ian Wilson |
B | Ford Escort Mexico |
0:30 | 5:35:13 | +39:31 +0:19 |
|
| 22 | 30 | Mark Parsons Malcolm Clark |
Triumph TR7 V8 |
5:21 | +0:18 (82.99) |
22 | 70 | Peter Jackson Geoff Hunt |
D | Citroen Xsara |
1:20 | 5:36:44 | +41:02 +1:31 |
|
| 23 | 33 | Dermot Martin Barrie Gibb |
Suzuki Baleno |
5:22 | +0:19 (82.73) |
23 | 46 | Peter Riseborough Kaye Kilsby |
E | Datsun Sunny |
**** | 5:41:18 | +45:36 +4:34 |
|
| 24= | 19 | Ian Begg Jeremy Begg |
Volkswagon Golf GTI |
5:24 | +0:21 (82.22) |
24 | 29 | Jim Wallace Steve Davies |
H | Toyota Celica GT4 |
0:40 | 5:42:08 | +46:26 +0:50 |
|
| 24= | 29 RJ |
JIM WALLACE STEVE DAVIES |
Toyota Celica GT4 |
5:24 | +0:21 (82.22) |
25 | 49 | David Nathan Chris Ramsay |
B | Toyota Corolla AE86 |
**** | 5:42:22 | +46:40 +0:14 |
|
| 26= | 10 RJ |
IAIN FREESTONE ROD MACLEAN |
Ford Escort RS2000 |
5:25 | +0:22 (81.97) |
26 | 57 | Grant Aitken Stu Ashby |
A | Suzuki Swift |
0:50 | 5:43:18 | +47:36 +0:56 |
|
| 26= | 13 | Graham Alexander David Stewart |
Datsun 260Z |
5:25 | +0:22 (81.97) |
27 | 5 | Dessie Nutt Geraldine McBride |
G | Porsche 911 |
**** | 5:45:08 | +49:26 +1:50 |
|
| 26= | 28 | Garry Adcock Mark Dalton |
Triumph TR8 |
5:25 | +0:22 (81.97) |
28 | 19 | Ian Begg Jeremy Begg |
F | Volkswagon Golf GTI |
0:40 | 5:48:04 | +52:22 +2:56 |
|
| 29= | 32 RJ |
DUNCAN MCCROSTIE MURRAY MARSHALL |
Nissan Bluebird Turbo |
5:26 | +0:23 (81.72) |
29 | 14 | Paul-Eric Jarry Craig Redelinghuys |
G | Porsche 911 |
4:40 | 5:48:24 | +52:42 +0:20 |
|
| 29= | 64 RJ |
GREG POOLE SIMON CAMPBELL |
Ford Escort RS2000 GP4 |
5:26 | +0:23 (81.72) |
30 | 18 | Andrew Shrimpton Trevor Corbin |
G | Vauxhall Chevette |
2:10 | 5:49:49 | +54:07 +1:25 |
|
| 31= | 42 RJ |
ANDY WALKER IAN WILSON |
Ford Escort Mexico |
5:27 | +0:24 (81.47) |
31 | 66 | Nelson Cottle Darren Scott |
G | Nissan 240RS |
1:00 | 5:49:58 | +54:16 +0:09 |
|
| 31= | 44 | Rob Wylie Paul Turner |
Nissan 240RS |
5:27 | +0:24 (81.47) |
32 | 61 | Alistair Caldwell Lance Hastie |
E | Ford Escort Twincam |
1:10 | 5:50:34 | +54:52 +0:36 |
|
| 33 | 5 | Dessie Nutt Geraldine McBride |
Porsche 911 |
5:28 | +0:25 (81.22) |
33 | 65 | John Hills Michael Tuckey |
F | Ford Escort RS1600 |
**** | 5:50:59 | +55:17 +0:25 |
|
| 34= | 26 RJ |
JEFF TORKINGTON BREE TORKINGTON |
Toyota MR2 |
5:30 | +0:27 (80.73) |
34 | 44 | Rob Wylie Paul Turner |
G | Nissan 240RS |
5:00 | 5:51:08 | +55:26 +0:09 |
|
| 34= | 48 RJ |
GORDON DIGGLE JODY SEABRIGHT |
Mitsubishi Mirage |
5:30 | +0:27 (80.73) |
35 | 13 | Graham Alexander David Stewart |
G | Datsun 260Z |
**** | 5:51:13 | +55:31 +0:05 |
|
| 34= | 55 | Sean Bryce Cheryl Ross |
Ford Escort 2000 |
5:30 | +0:27 (80.73) |
36 | 10 | Iain Freestone Rod Maclean |
F | Ford Escort RS2000 |
0:40 | 5:52:33 | +56:51 +1:20 |
|
| 34= | 57 | Grant Aitken Stu Ashby |
Suzuki Swift |
5:30 | +0:27 (80.73) |
37 | 39 | Greg Goudie Jim Robb |
B | Ford Escort MK1 |
**** | 5:52:34 | +56:52 +0:01 |
|
| 38= | 46 | Peter Riseborough Kaye Kilsby |
Datsun Sunny |
5:31 | +0:28 (80.48) |
38 | 34 | Jim Smale Tina Smale |
D | Peugeot 309 GTI |
**** | 5:52:35 | +56:53 +0:01 |
|
| 38= | 60 | Mike Roach Greg Williamson |
Ford Escort MK2 |
5:31 | +0:28 (80.48) |
39 | 11 | Geoff Fielding Preston Ayres |
G | Porsche 911 |
1:00 | 5:54:19 | +58:37 +1:44 |
|
| 40 | 18 | Andrew Shrimpton Trevor Corbin |
Vauxhall Chevette |
5:32 | +0:29 (80.24) |
40 | 56 | John Giltrap Richard Knowles |
H | Audi Quattro |
4:10 | 5:55:38 | +59:56 +1:19 |
|
| 41= | 14 | Paul-Eric Jarry Craig Redelinghuys |
Porsche 911 |
5:33 | +0:30 (80.00) |
41 | 37 | Stumpy Holmes Mike Burgess |
B | Ford Escort MK2 |
**** | 5:57:17 | +1:01:35 +1:39 |
|
| 41= | 34 | Jim Smale Tina Smale |
Peugeot 309 GTI |
5:33 | +0:30 (80.00) |
42 | 22 | Chris Clarke Graeme Robertson |
C | Nissan Sumo Estate |
**** | 5:57:47 | +1:02:05 +0:30 |
|
| 41= | 49 | David Nathan Chris Ramsay |
Toyota Corolla AE86 |
5:33 | +0:30 (80.00) |
43 | 25 | Peter Bodley Benjamin Bodley |
H | Mazda Familia |
4:50 | 6:00:18 | +1:04:36 +2:31 |
|
| 44 | 11 | Geoff Fielding Preston Ayres |
Porsche 911 |
5:34 | +0:31 (79.76) |
44 | 47 | Chris Barnett Kirk Ransley |
G | Mazda RX7 |
**** | 6:06:55 | +1:11:13 +6:37 |
|
| 45= | 8 | Grant Shand Jeff Judd |
Ford Escort RS1800 |
5:36 | +0:33 (79.29) |
45 | 32 | Duncan McCrostie Murray Marshall |
C | Nissan Bluebird Turbo |
0:20 | 6:08:40 | +1:12:58 +1:45 |
|
| 45= | 38 | Robert Elliot Neville Barton |
Datsun Stanza SSS |
5:36 | +0:33 (79.29) |
46 | 50 | Keith Callinan Mary Anne Callinan |
C | Holden Monaro |
**** | 6:10:11 | +1:14:29 +1:31 |
|
| 47= | 40 RJ |
DAVID CARR ROB COPE-WILLIAMS |
Mazda RX3 |
5:37 | +0:34 (79.05) |
47 | 23 | Don Rubie Charlie MacFarquhar |
B | Ford Escort 2000 |
**** | 6:11:48 | +1:16:06 +1:37 |
|
| 47= | 63 RJ |
JEFFREY DAVID GRANT GEELAN |
Porsche 911 |
5:37 | +0:34 (79.05) |
48 | 27 | Dean Pester Kennys Pester |
E | Ford Escort Mexico |
0:40 | 6:15:24 | +1:19:42 +3:36 |
|
| 49 | 65 | John Hills Michael Tuckey |
Ford Escort RS1600 |
5:40 | +0:37 (78.35) |
49 | 69 | Paul Walbran Andrew Walbran |
F | MGB |
5:50 | 6:20:00 | +1:24:18 +4:36 |
|
| 50 | 25 | Peter Bodley Benjamin Bodley |
Mazda Familia |
5:43 | +0:40 (77.67) |
50 | 68 | Allan Dippie Peter Coghill |
D | Toyota Corolla GT |
**** | 6:21:21 | +1:25:39 +1:21 |
|
| 51= | 9 RJ |
HARRY DODD ROY CAMPBELL |
Porsche 911 |
5:47 | +0:44 (76.77) |
51 | 59 | Richard Bethune John Williams |
C | Ford Escort RS2300 |
5:00 | 6:21:37 | +1:25:55 +0:16 |
|
| 51= | 22 | Chris Clarke Graeme Robertson |
Nissan Sumo Estate |
5:47 | +0:44 (76.77) |
52 | 41 | Mike Cameron Helen Cameron |
E | Mitsubishi Lancer |
3:20 | 6:23:59 | +1:28:17 +2:22 |
|
| 53= | 31 RJ |
JOHN ROBB GREG PROUSE |
Datsun Sunny |
5:49 | +0:46 (76.33) |
53 | 9 | Harry Dodd Roy Campbell |
G | Porsche 911 |
4:20 | 6:24:19 | +1:28:37 +0:20 |
|
| 53= | 61 | Alistair Caldwell Lance Hastie |
Ford Escort Twincam |
5:49 | +0:46 (76.33) |
54 | 54 | Nick Marshall Andrew Smith |
B | Peugeot 206 GTI |
0:40 | 6:24:46 | +1:29:04 +0:27 |
|
| 55 | 21 | Euan Fuge Mike Gibbs |
Mazda RX3 |
5:50 | +0:47 (76.11) |
55 | 40 | David Carr Rob Cope-Williams |
G | Mazda RX3 |
**** | 6:25:35 | +1:29:53 +0:49 |
|
| 56 | 35 RJ |
NEIL GEE BEN KERMEEN |
Ford Escort 1600 |
5:57 | +0:54 (74.62) |
56 | 12 | David Sutton Rob Scott |
F | Ford Escort RS 2000 |
2:10 | 6:26:03 | +1:30:21 +0:28 |
|
| 57 | 27 RJ |
DEAN PESTER KENNYS PESTER |
Ford Escort Mexico |
6:00 | +0:57 (74.00) |
57 | 63 | Jeffrey David Grant Geelan |
G | Porsche 911 |
**** | 6:30:31 | +1:34:49 +4:28 |
|
| 58 | 7 RJ |
BLAIR ROBSON PATRICK ROBSON |
Ford Escort RS1800 |
6:04 | +1:01 (73.19) |
58 | 51 | Dave McMillan Daryl Tubb |
G | Mazda RX3 Coupe |
3:20 | 6:32:53 | +1:37:11 +2:22 |
|
| 59 | 69 | Paul Walbran Andrew Walbran |
MGB |
6:05 | +1:02 (72.99) |
59 | 31 | John Robb Greg Prouse |
E | Datsun Sunny |
2:20 | 6:34:11 | +1:38:29 +1:18 |
|
| 60 | 12 | David Sutton Rob Scott |
Ford Escort RS 2000 |
6:07 | +1:04 (72.59) |
60 | 35 | Neil Gee Ben Kermeen |
E | Ford Escort 1600 |
0:10 | 6:36:23 | +1:40:41 +2:12 |
|
| 61 | 6 | Francis Tuthill John Kennard |
Porsche 911 |
6:08 | +1:05 (72.39) |
61 | 52 | Tim Ouwehand Michael Hawkins |
H | Mazda 323 BFMR |
6:00 | 6:41:13 | +1:45:31 +4:50 |
|
| 62 | 62 | David Hills David Callaghan |
Ford Escort RS1600 |
6:53 | +1:50 (64.50) |
62 | 48 | Gordon Diggle Jody Seabright |
B | Mitsubishi Mirage |
1:40 | 6:46:53 | +1:51:11 +5:40 |
|
| 63= | 23 | Don Rubie Charlie MacFarquhar |
Ford Escort 2000 |
15:00 | +9:57 (29.60) |
63 | 64 | Greg Poole Simon Campbell |
F | Ford Escort RS2000 GP4 |
2:00 | 7:03:51 | +2:08:09 +16:58 |
|
| 63= | 41 | Mike Cameron Helen Cameron |
Mitsubishi Lancer |
15:00 | +9:57 (29.60) |
64 | 60 | Mike Roach Greg Williamson |
F | Ford Escort MK2 |
10:40 | 7:12:07 | +2:16:25 +8:16 |
|
| 63= | 52 RJ |
TIM OUWEHAND MICHAEL HAWKINS |
Mazda 323 BFMR |
15:00 | +9:57 (29.60) |
65 | 26 | Jeff Torkington Bree Torkington |
B | Toyota MR2 |
**** | 7:14:43 | +2:19:01 +2:36 |
|
| 63= | 59 | Richard Bethune John Williams |
Ford Escort RS2300 |
15:00 | +9:57 (29.60) |
66 | 7 | Blair Robson Patrick Robson |
F | Ford Escort RS1800 |
**** | 7:57:14 | +3:01:32 +42:31 |
|
| Last Updated: Saturday, 14 October 2006 @ 8:27am | © ChrisSport Racing Software 2006 cparker@xtra.co.nz |