| NZ Silver Fern Rally | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 2: Hamner (24.52kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Garry Adcock Mark Dalton |
Triumph TR8 |
14:55 | - (98.63) |
1 | 28 | Garry Adcock Mark Dalton |
C | Triumph TR8 |
**** | 14:55 | - - |
|
| 2 | 4 | Brian Stokes Grant Marra |
Ford RS Cosworth |
15:13 | +0:18 (96.68) |
2 | 4 | Brian Stokes Grant Marra |
I | Ford RS Cosworth |
**** | 15:13 | +0:18 +0:18 |
|
| 3 | 1 | Stig Blomqvist Ana Goni |
Ford Escort RS1800 |
15:15 | +0:20 (96.47) |
3 | 1 | Stig Blomqvist Ana Goni |
F | Ford Escort RS1800 |
**** | 15:15 | +0:20 +0:02 |
|
| 4 | 54 | Nick Marshall Andrew Smith |
Peugeot 206 GTI |
15:18 | +0:23 (96.16) |
4 | 54 | Nick Marshall Andrew Smith |
B | Peugeot 206 GTI |
**** | 15:18 | +0:23 +0:03 |
|
| 5 | 2 | Joe McAndrew Murray Cole |
Honda Integra Type R |
15:20 | +0:25 (95.95) |
5 | 2 | Joe McAndrew Murray Cole |
D | Honda Integra Type R |
**** | 15:20 | +0:25 +0:02 |
|
| 6 | 36 | John Kershaw Jane Buckman |
Vauxhall Chevette HSR |
15:30 | +0:35 (94.92) |
6 | 36 | John Kershaw Jane Buckman |
G | Vauxhall Chevette HSR |
**** | 15:30 | +0:35 +0:10 |
|
| 7 | 58 | Robert Murray Stu Jenkinson |
Mazda RX7 |
15:34 | +0:39 (94.51) |
7 | 58 | Robert Murray Stu Jenkinson |
G | Mazda RX7 |
**** | 15:34 | +0:39 +0:04 |
|
| 8 | 3 | Jimmy McRae Gary Smith |
Honda Integra Type R |
15:35 | +0:40 (94.41) |
8 | 3 | Jimmy McRae Gary Smith |
D | Honda Integra Type R |
**** | 15:35 | +0:40 +0:01 |
|
| 9 | 45 | Brent Rawstron Ian McKee |
Porsche 911 RS |
15:40 | +0:45 (93.91) |
9 | 45 | Brent Rawstron Ian McKee |
G | Porsche 911 RS |
**** | 15:40 | +0:45 +0:05 |
|
| 10 | 6 | Francis Tuthill John Kennard |
Porsche 911 |
15:42 | +0:47 (93.71) |
10 | 6 | Francis Tuthill John Kennard |
G | Porsche 911 |
**** | 15:42 | +0:47 +0:02 |
|
| 11 | 47 | Chris Barnett Kirk Ransley |
Mazda RX7 |
15:43 | +0:48 (93.61) |
11 | 47 | Chris Barnett Kirk Ransley |
G | Mazda RX7 |
**** | 15:43 | +0:48 +0:01 |
|
| 12 | 30 | Mark Parsons Malcolm Clark |
Triumph TR7 V8 |
15:44 | +0:49 (93.51) |
12 | 30 | Mark Parsons Malcolm Clark |
G | Triumph TR7 V8 |
**** | 15:44 | +0:49 +0:01 |
|
| 13 | 32 | Duncan McCrostie Murray Marshall |
Nissan Bluebird Turbo |
15:45 | +0:50 (93.41) |
13 | 32 | Duncan McCrostie Murray Marshall |
C | Nissan Bluebird Turbo |
**** | 15:45 | +0:50 +0:01 |
|
| 14= | 10 | Iain Freestone Rod Maclean |
Ford Escort RS2000 |
15:49 | +0:54 (93.02) |
14= | 10 | Iain Freestone Rod Maclean |
F | Ford Escort RS2000 |
**** | 15:49 | +0:54 +0:04 |
|
| 14= | 37 | Stumpy Holmes Mike Burgess |
Ford Escort MK2 |
15:49 | +0:54 (93.02) |
14= | 37 | Stumpy Holmes Mike Burgess |
B | Ford Escort MK2 |
**** | 15:49 | +0:54 - |
|
| 16= | 8 | Grant Shand Jeff Judd |
Ford Escort RS1800 |
15:52 | +0:57 (92.72) |
16= | 8 | Grant Shand Jeff Judd |
F | Ford Escort RS1800 |
**** | 15:52 | +0:57 +0:03 |
|
| 16= | 20 | Dave Strong Brent Thompson |
Honda Civic R |
15:52 | +0:57 (92.72) |
16= | 20 | Dave Strong Brent Thompson |
B | Honda Civic R |
**** | 15:52 | +0:57 - |
|
| 18 | 52 | Tim Ouwehand Michael Hawkins |
Mazda 323 BFMR |
15:53 | +0:58 (92.63) |
18 | 52 | Tim Ouwehand Michael Hawkins |
H | Mazda 323 BFMR |
**** | 15:53 | +0:58 +0:01 |
|
| 19= | 17 | Nelson Marshall Steve Wilcock |
Ford Capri RS3100 |
15:54 | +0:59 (92.53) |
19= | 17 | Nelson Marshall Steve Wilcock |
G | Ford Capri RS3100 |
**** | 15:54 | +0:59 +0:01 |
|
| 19= | 50 | Keith Callinan Mary Anne Callinan |
Holden Monaro |
15:54 | +0:59 (92.53) |
19= | 50 | Keith Callinan Mary Anne Callinan |
C | Holden Monaro |
**** | 15:54 | +0:59 - |
|
| 21 | 39 | Greg Goudie Jim Robb |
Ford Escort MK1 |
15:57 | +1:02 (92.24) |
21 | 39 | Greg Goudie Jim Robb |
F | Ford Escort MK1 |
**** | 15:57 | +1:02 +0:03 |
|
| 22 | 48 | Gordon Diggle Jody Seabright |
Mitsubishi Mirage |
16:05 | +1:10 (91.47) |
22 | 48 | Gordon Diggle Jody Seabright |
B | Mitsubishi Mirage |
**** | 16:05 | +1:10 +0:08 |
|
| 23= | 23 | Don Rubie Charlie MacFarquhar |
Ford Escort 2000 |
16:06 | +1:11 (91.38) |
23= | 23 | Don Rubie Charlie MacFarquhar |
B | Ford Escort 2000 |
**** | 16:06 | +1:11 +0:01 |
|
| 23= | 29 | Jim Wallace Steve Davies |
Toyota Celica GT4 |
16:06 | +1:11 (91.38) |
23= | 29 | Jim Wallace Steve Davies |
H | Toyota Celica GT4 |
**** | 16:06 | +1:11 - |
|
| 25 | 21 | Euan Fuge Mike Gibbs |
Mazda RX3 |
16:10 | +1:15 (91.00) |
25 | 21 | Euan Fuge Mike Gibbs |
G | Mazda RX3 |
**** | 16:10 | +1:15 +0:04 |
|
| 26= | 53 | Bruce Henty Cathryn Henty |
Ford Escort RS2000 |
16:13 | +1:18 (90.72) |
26= | 53 | Bruce Henty Cathryn Henty |
B | Ford Escort RS2000 |
**** | 16:13 | +1:18 +0:03 |
|
| 26= | 68 | Allan Dippie Peter Coghill |
Toyota Corolla GT |
16:13 | +1:18 (90.72) |
26= | 68 | Allan Dippie Peter Coghill |
D | Toyota Corolla GT |
**** | 16:13 | +1:18 - |
|
| 28 | 63 | Jeffrey David Grant Geelan |
Porsche 911 |
16:14 | +1:19 (90.63) |
28 | 63 | Jeffrey David Grant Geelan |
G | Porsche 911 |
**** | 16:14 | +1:19 +0:01 |
|
| 29 | 16 | Brian Green Fleur Pedersen |
Ford Escort WRC |
16:18 | +1:23 (90.26) |
29 | 16 | Brian Green Fleur Pedersen |
I | Ford Escort WRC |
**** | 16:18 | +1:23 +0:04 |
|
| 30 | 42 | Andy Walker Ian Wilson |
Ford Escort Mexico |
16:19 | +1:24 (90.17) |
30 | 42 | Andy Walker Ian Wilson |
B | Ford Escort Mexico |
**** | 16:19 | +1:24 +0:01 |
|
| 31 | 55 | Sean Bryce Cheryl Ross |
Ford Escort 2000 |
16:28 | +1:33 (89.34) |
31 | 55 | Sean Bryce Cheryl Ross |
F | Ford Escort 2000 |
**** | 16:28 | +1:33 +0:09 |
|
| 32 | 38 | Robert Elliot Neville Barton |
Datsun Stanza SSS |
16:30 | +1:35 (89.16) |
32 | 38 | Robert Elliot Neville Barton |
F | Datsun Stanza SSS |
**** | 16:30 | +1:35 +0:02 |
|
| 33 | 5 | Dessie Nutt Geraldine McBride |
Porsche 911 |
16:31 | +1:36 (89.07) |
33 | 5 | Dessie Nutt Geraldine McBride |
G | Porsche 911 |
**** | 16:31 | +1:36 +0:01 |
|
| 34= | 25 | Peter Bodley Benjamin Bodley |
Mazda Familia |
16:32 | +1:37 (88.98) |
34 | 33 | Dermot Martin Barrie Gibb |
B | Suzuki Baleno |
**** | 16:32 | +1:37 +0:01 |
|
| 34= | 33 | Dermot Martin Barrie Gibb |
Suzuki Baleno |
16:32 | +1:37 (88.98) |
35 | 24 | David Owen Paul Lindsay |
G | Ford Escort RS2000 |
**** | 16:33 | +1:38 +0:01 |
|
| 36 | 24 | David Owen Paul Lindsay |
Ford Escort RS2000 |
16:33 | +1:38 (88.89) |
36 | 19 | Ian Begg Jeremy Begg |
F | Volkswagon Golf GTI |
**** | 16:38 | +1:43 +0:05 |
|
| 37 | 19 | Ian Begg Jeremy Begg |
Volkswagon Golf GTI |
16:38 | +1:43 (88.45) |
37 | 62 | David Hills David Callaghan |
F | Ford Escort RS1600 |
**** | 16:39 | +1:44 +0:01 |
|
| 38 | 62 | David Hills David Callaghan |
Ford Escort RS1600 |
16:39 | +1:44 (88.36) |
38 | 46 | Peter Riseborough Kaye Kilsby |
E | Datsun Sunny |
**** | 16:41 | +1:46 +0:02 |
|
| 39 | 46 | Peter Riseborough Kaye Kilsby |
Datsun Sunny |
16:41 | +1:46 (88.18) |
39 | 70 | Peter Jackson Geoff Hunt |
D | Citroen Xsara |
**** | 16:44 | +1:49 +0:03 |
|
| 40 | 70 | Peter Jackson Geoff Hunt |
Citroen Xsara |
16:44 | +1:49 (87.92) |
40= | 40 | David Carr Rob Cope-Williams |
G | Mazda RX3 |
**** | 16:46 | +1:51 +0:02 |
|
| 41= | 40 | David Carr Rob Cope-Williams |
Mazda RX3 |
16:46 | +1:51 (87.75) |
40= | 51 | Dave McMillan Daryl Tubb |
G | Mazda RX3 Coupe |
**** | 16:46 | +1:51 - |
|
| 41= | 51 | Dave McMillan Daryl Tubb |
Mazda RX3 Coupe |
16:46 | +1:51 (87.75) |
42= | 25 | Peter Bodley Benjamin Bodley |
H | Mazda Familia |
0:20 | 16:52 | +1:57 +0:06 |
|
| 43 | 67 | Peter Cochrane Rebecca Cochrane |
Ford Mustang |
16:52 | +1:57 (87.23) |
42= | 67 | Peter Cochrane Rebecca Cochrane |
C | Ford Mustang |
**** | 16:52 | +1:57 - |
|
| 44 | 14 | Paul-Eric Jarry Craig Redelinghuys |
Porsche 911 |
16:53 | +1:58 (87.14) |
44 | 14 | Paul-Eric Jarry Craig Redelinghuys |
G | Porsche 911 |
**** | 16:53 | +1:58 +0:01 |
|
| 45 | 66 | Nelson Cottle Darren Scott |
Nissan 240RS |
16:56 | +2:01 (86.88) |
45 | 66 | Nelson Cottle Darren Scott |
G | Nissan 240RS |
**** | 16:56 | +2:01 +0:03 |
|
| 46 | 65 | John Hills Michael Tuckey |
Ford Escort RS1600 |
16:58 | +2:03 (86.71) |
46 | 65 | John Hills Michael Tuckey |
F | Ford Escort RS1600 |
**** | 16:58 | +2:03 +0:02 |
|
| 47 | 27 | Dean Pester Kennys Pester |
Ford Escort Mexico |
16:59 | +2:04 (86.63) |
47 | 27 | Dean Pester Kennys Pester |
E | Ford Escort Mexico |
**** | 16:59 | +2:04 +0:01 |
|
| 48 | 44 | Rob Wylie Paul Turner |
Nissan 240RS |
17:03 | +2:08 (86.29) |
48 | 44 | Rob Wylie Paul Turner |
G | Nissan 240RS |
**** | 17:03 | +2:08 +0:04 |
|
| 49 | 26 | Jeff Torkington Bree Torkington |
Toyota MR2 |
17:05 | +2:10 (86.12) |
49 | 26 | Jeff Torkington Bree Torkington |
B | Toyota MR2 |
**** | 17:05 | +2:10 +0:02 |
|
| 50 | 11 | Geoff Fielding Preston Ayres |
Porsche 911 |
17:06 | +2:11 (86.04) |
50 | 11 | Geoff Fielding Preston Ayres |
G | Porsche 911 |
**** | 17:06 | +2:11 +0:01 |
|
| 51 | 18 | Andrew Shrimpton Trevor Corbin |
Vauxhall Chevette |
17:24 | +2:29 (84.55) |
51 | 18 | Andrew Shrimpton Trevor Corbin |
G | Vauxhall Chevette |
**** | 17:24 | +2:29 +0:18 |
|
| 52 | 61 | Alistair Caldwell Lance Hastie |
Ford Escort Twincam |
17:27 | +2:32 (84.31) |
52 | 61 | Alistair Caldwell Lance Hastie |
E | Ford Escort Twincam |
**** | 17:27 | +2:32 +0:03 |
|
| 53 | 49 | David Nathan Chris Ramsay |
Toyota Corolla AE86 |
17:28 | +2:33 (84.23) |
53 | 49 | David Nathan Chris Ramsay |
B | Toyota Corolla AE86 |
**** | 17:28 | +2:33 +0:01 |
|
| 54 | 57 | Grant Aitken Stu Ashby |
Suzuki Swift |
17:29 | +2:34 (84.15) |
54 | 57 | Grant Aitken Stu Ashby |
A | Suzuki Swift |
**** | 17:29 | +2:34 +0:01 |
|
| 55 | 34 | Jim Smale Tina Smale |
Peugeot 309 GTI |
17:33 | +2:38 (83.83) |
55 | 34 | Jim Smale Tina Smale |
D | Peugeot 309 GTI |
**** | 17:33 | +2:38 +0:04 |
|
| 56 | 31 | John Robb Greg Prouse |
Datsun Sunny |
17:36 | +2:41 (83.59) |
56 | 31 | John Robb Greg Prouse |
E | Datsun Sunny |
**** | 17:36 | +2:41 +0:03 |
|
| 57 | 7 | Blair Robson Patrick Robson |
Ford Escort RS1800 |
17:37 | +2:42 (83.51) |
57 | 7 | Blair Robson Patrick Robson |
F | Ford Escort RS1800 |
**** | 17:37 | +2:42 +0:01 |
|
| 58= | 9 | Harry Dodd Roy Campbell |
Porsche 911 |
17:46 | +2:51 (82.81) |
58= | 9 | Harry Dodd Roy Campbell |
G | Porsche 911 |
**** | 17:46 | +2:51 +0:09 |
|
| 58= | 69 | Paul Walbran Andrew Walbran |
MGB |
17:46 | +2:51 (82.81) |
58= | 69 | Paul Walbran Andrew Walbran |
F | MGB |
**** | 17:46 | +2:51 - |
|
| 60 | 35 | Neil Gee Ben Kermeen |
Ford Escort 1600 |
17:47 | +2:52 (82.73) |
60 | 35 | Neil Gee Ben Kermeen |
E | Ford Escort 1600 |
**** | 17:47 | +2:52 +0:01 |
|
| 61 | 59 | Richard Bethune John Williams |
Ford Escort RS2300 |
17:51 | +2:56 (82.42) |
61 | 59 | Richard Bethune John Williams |
C | Ford Escort RS2300 |
**** | 17:51 | +2:56 +0:04 |
|
| 62 | 22 | Chris Clarke Graeme Robertson |
Nissan Sumo Estate |
18:02 | +3:07 (81.58) |
62 | 22 | Chris Clarke Graeme Robertson |
C | Nissan Sumo Estate |
**** | 18:02 | +3:07 +0:11 |
|
| 63 | 13 | Graham Alexander David Stewart |
Datsun 260Z |
18:21 | +3:26 (80.17) |
63 | 13 | Graham Alexander David Stewart |
G | Datsun 260Z |
**** | 18:21 | +3:26 +0:19 |
|
| 64 | 41 | Mike Cameron Helen Cameron |
Mitsubishi Lancer |
18:38 | +3:43 (78.96) |
64 | 41 | Mike Cameron Helen Cameron |
E | Mitsubishi Lancer |
**** | 18:38 | +3:43 +0:17 |
|
| 65 | 12 | David Sutton Rob Scott |
Ford Escort RS 2000 |
18:51 | +3:56 (78.05) |
65 | 12 | David Sutton Rob Scott |
F | Ford Escort RS 2000 |
**** | 18:51 | +3:56 +0:13 |
|
| 66 | 56 | John Giltrap Richard Knowles |
Audi Quattro |
20:01 | +5:06 (73.50) |
66 | 56 | John Giltrap Richard Knowles |
H | Audi Quattro |
**** | 20:01 | +5:06 +1:10 |
|
| 67= | 43 | Michael Price Craig Millar |
Triumph Dolomite |
30:00 | +15:05 (49.04) |
67= | 60 | Mike Roach Greg Williamson |
F | Ford Escort MK2 |
**** | 30:00 | +15:05 +9:59 |
|
| 67= | 60 | Mike Roach Greg Williamson |
Ford Escort MK2 |
30:00 | +15:05 (49.04) |
67= | 64 | Greg Poole Simon Campbell |
F | Ford Escort RS2000 GP4 |
**** | 30:00 | +15:05 - |
|
| 67= | 64 | Greg Poole Simon Campbell |
Ford Escort RS2000 GP4 |
30:00 | +15:05 (49.04) |
69 | 43 | Michael Price Craig Millar |
G | Triumph Dolomite |
0:10 | 30:10 | +15:15 +0:10 |
|
| Last Updated: Thursday, 12 October 2006 @ 9:54pm | © ChrisSport Racing Software 2006 cparker@xtra.co.nz |