| NZ Silver Fern Rally | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 18: Hawkburn Road (16.80kms) | Overall Classification | |||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Brian Stokes Grant Marra |
Ford RS Cosworth |
14:12 | - (70.99) |
1 | 4 | Brian Stokes Grant Marra |
I | Ford RS Cosworth |
**** | 3:31:19 | - - |
|
| 2 | 16 | Brian Green Fleur Pedersen |
Ford Escort WRC |
14:18 | +0:06 (70.49) |
2 | 1 | Stig Blomqvist Ana Goni |
F | Ford Escort RS1800 |
**** | 3:34:22 | +3:03 +3:03 |
|
| 3 | 1 | Stig Blomqvist Ana Goni |
Ford Escort RS1800 |
14:30 | +0:18 (69.52) |
3 | 2 | Joe McAndrew Murray Cole |
D | Honda Integra Type R |
**** | 3:36:55 | +5:36 +2:33 |
|
| 4 | 32 RJ |
DUNCAN MCCROSTIE MURRAY MARSHALL |
Nissan Bluebird Turbo |
14:34 | +0:22 (69.20) |
4 | 37 | Stumpy Holmes Mike Burgess |
B | Ford Escort MK2 |
**** | 3:39:43 | +8:24 +2:48 |
|
| 5= | 2 | Joe McAndrew Murray Cole |
Honda Integra Type R |
14:35 | +0:23 (69.12) |
5 | 3 | Jimmy McRae Gary Smith |
D | Honda Integra Type R |
**** | 3:40:23 | +9:04 +0:40 |
|
| 5= | 3 | Jimmy McRae Gary Smith |
Honda Integra Type R |
14:35 | +0:23 (69.12) |
6 | 24 | David Owen Paul Lindsay |
G | Ford Escort RS2000 |
**** | 3:42:37 | +11:18 +2:14 |
|
| 7 | 37 | Stumpy Holmes Mike Burgess |
Ford Escort MK2 |
14:49 | +0:37 (68.03) |
7 | 58 | Robert Murray Stu Jenkinson |
G | Mazda RX7 |
**** | 3:42:43 | +11:24 +0:06 |
|
| 8 | 24 | David Owen Paul Lindsay |
Ford Escort RS2000 |
14:50 | +0:38 (67.96) |
8 | 10 | Iain Freestone Rod Maclean |
F | Ford Escort RS2000 |
**** | 3:43:47 | +12:28 +1:04 |
|
| 9 | 6 | Francis Tuthill John Kennard |
Porsche 911 |
14:51 | +0:39 (67.88) |
9 | 6 | Francis Tuthill John Kennard |
G | Porsche 911 |
**** | 3:44:08 | +12:49 +0:21 |
|
| 10 | 20 | Dave Strong Brent Thompson |
Honda Civic R |
14:57 | +0:45 (67.42) |
10 | 8 | Grant Shand Jeff Judd |
F | Ford Escort RS1800 |
**** | 3:45:51 | +14:32 +1:43 |
|
| 11= | 8 | Grant Shand Jeff Judd |
Ford Escort RS1800 |
14:59 | +0:47 (67.27) |
11 | 39 | Greg Goudie Jim Robb |
B | Ford Escort MK1 |
**** | 3:45:56 | +14:37 +0:05 |
|
| 11= | 39 | Greg Goudie Jim Robb |
Ford Escort MK1 |
14:59 | +0:47 (67.27) |
12 | 62 | David Hills David Callaghan |
F | Ford Escort RS1600 |
**** | 3:47:17 | +15:58 +1:21 |
|
| 13 | 47 RJ |
CHRIS BARNETT KIRK RANSLEY |
Mazda RX7 |
15:01 | +0:49 (67.13) |
13 | 28 | Garry Adcock Mark Dalton |
C | Triumph TR8 |
14:30 | 3:49:03 | +17:44 +1:46 |
|
| 14 | 10 | Iain Freestone Rod Maclean |
Ford Escort RS2000 |
15:02 | +0:50 (67.05) |
14 | 20 | Dave Strong Brent Thompson |
B | Honda Civic R |
1:50 | 3:49:38 | +18:19 +0:35 |
|
| 15 | 63 | Jeffrey David Grant Geelan |
Porsche 911 |
15:06 | +0:54 (66.75) |
15 | 30 | Mark Parsons Malcolm Clark |
G | Triumph TR7 V8 |
0:10 | 3:50:18 | +18:59 +0:40 |
|
| 16 | 28 | Garry Adcock Mark Dalton |
Triumph TR8 |
15:08 | +0:56 (66.61) |
16 | 50 | Keith Callinan Mary Anne Callinan |
C | Holden Monaro |
**** | 3:51:18 | +19:59 +1:00 |
|
| 17 | 62 | David Hills David Callaghan |
Ford Escort RS1600 |
15:11 | +0:59 (66.39) |
17 | 63 | Jeffrey David Grant Geelan |
G | Porsche 911 |
**** | 3:51:34 | +20:15 +0:16 |
|
| 18 | 44 | Rob Wylie Paul Turner |
Nissan 240RS |
15:16 | +1:04 (66.03) |
18 | 16 | Brian Green Fleur Pedersen |
I | Ford Escort WRC |
**** | 3:51:49 | +20:30 +0:15 |
|
| 19= | 53 | Bruce Henty Cathryn Henty |
Ford Escort RS2000 |
15:22 | +1:10 (65.60) |
19 | 53 | Bruce Henty Cathryn Henty |
B | Ford Escort RS2000 |
1:40 | 3:52:06 | +20:47 +0:17 |
|
| 19= | 58 | Robert Murray Stu Jenkinson |
Mazda RX7 |
15:22 | +1:10 (65.60) |
20 | 45 | Brent Rawstron Ian McKee |
G | Porsche 911 RS |
**** | 3:52:56 | +21:37 +0:50 |
|
| 21 | 21 | Euan Fuge Mike Gibbs |
Mazda RX3 |
15:26 | +1:14 (65.31) |
21 | 23 | Don Rubie Charlie MacFarquhar |
B | Ford Escort 2000 |
**** | 3:53:05 | +21:46 +0:09 |
|
| 22 | 68 RJ |
ALLAN DIPPIE PETER COGHILL |
Toyota Corolla GT |
15:28 | +1:16 (65.17) |
22 | 17 | Nelson Marshall Steve Wilcock |
G | Ford Capri RS3100 |
**** | 3:54:58 | +23:39 +1:53 |
|
| 23 | 29 RJ |
JIM WALLACE STEVE DAVIES |
Toyota Celica GT4 |
15:36 | +1:24 (64.62) |
23 | 21 | Euan Fuge Mike Gibbs |
G | Mazda RX3 |
2:50 | 3:56:42 | +25:23 +1:44 |
|
| 24= | 36 | John Kershaw Jane Buckman |
Vauxhall Chevette HSR |
15:37 | +1:25 (64.55) |
24 | 36 | John Kershaw Jane Buckman |
G | Vauxhall Chevette HSR |
**** | 3:56:55 | +25:36 +0:13 |
|
| 24= | 66 RJ |
NELSON COTTLE DARREN SCOTT |
Nissan 240RS |
15:37 | +1:25 (64.55) |
25 | 38 | Robert Elliot Neville Barton |
F | Datsun Stanza SSS |
**** | 3:58:02 | +26:43 +1:07 |
|
| 26 | 50 | Keith Callinan Mary Anne Callinan |
Holden Monaro |
15:44 | +1:32 (64.07) |
26 | 33 | Dermot Martin Barrie Gibb |
B | Suzuki Baleno |
**** | 3:59:29 | +28:10 +1:27 |
|
| 27 | 19 | Ian Begg Jeremy Begg |
Volkswagon Golf GTI |
15:57 | +1:45 (63.20) |
27 | 55 | Sean Bryce Cheryl Ross |
F | Ford Escort 2000 |
0:10 | 3:59:35 | +28:16 +0:06 |
|
| 28 | 23 | Don Rubie Charlie MacFarquhar |
Ford Escort 2000 |
15:58 | +1:46 (63.13) |
28 | 42 | Andy Walker Ian Wilson |
B | Ford Escort Mexico |
**** | 4:00:10 | +28:51 +0:35 |
|
| 29 | 30 | Mark Parsons Malcolm Clark |
Triumph TR7 V8 |
15:59 | +1:47 (63.07) |
29 | 46 | Peter Riseborough Kaye Kilsby |
E | Datsun Sunny |
**** | 4:01:44 | +30:25 +1:34 |
|
| 30 | 64 RJ |
GREG POOLE SIMON CAMPBELL |
Ford Escort RS2000 GP4 |
16:11 | +1:59 (62.29) |
30 | 70 | Peter Jackson Geoff Hunt |
D | Citroen Xsara |
1:10 | 4:02:06 | +30:47 +0:22 |
|
| 31 | 70 | Peter Jackson Geoff Hunt |
Citroen Xsara |
16:13 | +2:01 (62.16) |
31 | 32 | Duncan McCrostie Murray Marshall |
C | Nissan Bluebird Turbo |
0:20 | 4:04:40 | +33:21 +2:34 |
|
| 32= | 42 RJ |
ANDY WALKER IAN WILSON |
Ford Escort Mexico |
16:15 | +2:03 (62.03) |
32 | 57 | Grant Aitken Stu Ashby |
A | Suzuki Swift |
0:50 | 4:05:21 | +34:02 +0:41 |
|
| 32= | 52 RJ |
TIM OUWEHAND MICHAEL HAWKINS |
Mazda 323 BFMR |
16:15 | +2:03 (62.03) |
33 | 49 | David Nathan Chris Ramsay |
B | Toyota Corolla AE86 |
**** | 4:05:41 | +34:22 +0:20 |
|
| 32= | 55 | Sean Bryce Cheryl Ross |
Ford Escort 2000 |
16:15 | +2:03 (62.03) |
34 | 25 | Peter Bodley Benjamin Bodley |
H | Mazda Familia |
1:00 | 4:06:04 | +34:45 +0:23 |
|
| 35 | 46 | Peter Riseborough Kaye Kilsby |
Datsun Sunny |
16:17 | +2:05 (61.90) |
35 | 5 | Dessie Nutt Geraldine McBride |
G | Porsche 911 |
**** | 4:08:47 | +37:28 +2:43 |
|
| 36 | 38 | Robert Elliot Neville Barton |
Datsun Stanza SSS |
16:18 | +2:06 (61.84) |
36 | 61 | Alistair Caldwell Lance Hastie |
E | Ford Escort Twincam |
**** | 4:09:12 | +37:53 +0:25 |
|
| 37= | 5 | Dessie Nutt Geraldine McBride |
Porsche 911 |
16:24 | +2:12 (61.46) |
37 | 65 | John Hills Michael Tuckey |
F | Ford Escort RS1600 |
**** | 4:09:32 | +38:13 +0:20 |
|
| 37= | 11 | Geoff Fielding Preston Ayres |
Porsche 911 |
16:24 | +2:12 (61.46) |
38 | 13 | Graham Alexander David Stewart |
G | Datsun 260Z |
**** | 4:10:02 | +38:43 +0:30 |
|
| 39 | 17 | Nelson Marshall Steve Wilcock |
Ford Capri RS3100 |
16:26 | +2:14 (61.34) |
39 | 29 | Jim Wallace Steve Davies |
H | Toyota Celica GT4 |
0:40 | 4:10:13 | +38:54 +0:11 |
|
| 40= | 33 | Dermot Martin Barrie Gibb |
Suzuki Baleno |
16:29 | +2:17 (61.15) |
40 | 14 | Paul-Eric Jarry Craig Redelinghuys |
G | Porsche 911 |
4:40 | 4:11:08 | +39:49 +0:55 |
|
| 40= | 56 | John Giltrap Richard Knowles |
Audi Quattro |
16:29 | +2:17 (61.15) |
41= | 18 | Andrew Shrimpton Trevor Corbin |
G | Vauxhall Chevette |
2:10 | 4:11:13 | +39:54 +0:05 |
|
| 42= | 14 | Paul-Eric Jarry Craig Redelinghuys |
Porsche 911 |
16:37 | +2:25 (60.66) |
41= | 59 | Richard Bethune John Williams |
C | Ford Escort RS2300 |
2:10 | 4:11:13 | +39:54 - |
|
| 42= | 57 | Grant Aitken Stu Ashby |
Suzuki Swift |
16:37 | +2:25 (60.66) |
43 | 52 | Tim Ouwehand Michael Hawkins |
H | Mazda 323 BFMR |
5:30 | 4:11:39 | +40:20 +0:26 |
|
| 44 | 18 | Andrew Shrimpton Trevor Corbin |
Vauxhall Chevette |
16:38 | +2:26 (60.60) |
44 | 19 | Ian Begg Jeremy Begg |
F | Volkswagon Golf GTI |
0:40 | 4:11:58 | +40:39 +0:19 |
|
| 45 | 61 | Alistair Caldwell Lance Hastie |
Ford Escort Twincam |
16:39 | +2:27 (60.54) |
45 | 34 | Jim Smale Tina Smale |
D | Peugeot 309 GTI |
**** | 4:12:05 | +40:46 +0:07 |
|
| 46 | 49 | David Nathan Chris Ramsay |
Toyota Corolla AE86 |
16:45 | +2:33 (60.18) |
46 | 35 | Neil Gee Ben Kermeen |
E | Ford Escort 1600 |
**** | 4:13:54 | +42:35 +1:49 |
|
| 47= | 31 RJ |
JOHN ROBB GREG PROUSE |
Datsun Sunny |
16:46 | +2:34 (60.12) |
47 | 22 | Chris Clarke Graeme Robertson |
C | Nissan Sumo Estate |
**** | 4:16:36 | +45:17 +2:42 |
|
| 47= | 48 RJ |
GORDON DIGGLE JODY SEABRIGHT |
Mitsubishi Mirage |
16:46 | +2:34 (60.12) |
48 | 66 | Nelson Cottle Darren Scott |
G | Nissan 240RS |
1:00 | 4:17:05 | +45:46 +0:29 |
|
| 49= | 60 | Mike Roach Greg Williamson |
Ford Escort MK2 |
16:48 | +2:36 (60.00) |
49 | 11 | Geoff Fielding Preston Ayres |
G | Porsche 911 |
1:00 | 4:17:18 | +45:59 +0:13 |
|
| 49= | 65 | John Hills Michael Tuckey |
Ford Escort RS1600 |
16:48 | +2:36 (60.00) |
50 | 44 | Rob Wylie Paul Turner |
G | Nissan 240RS |
3:40 | 4:17:24 | +46:05 +0:06 |
|
| 51 | 25 | Peter Bodley Benjamin Bodley |
Mazda Familia |
16:51 | +2:39 (59.82) |
51 | 56 | John Giltrap Richard Knowles |
H | Audi Quattro |
4:10 | 4:21:15 | +49:56 +3:51 |
|
| 52 | 27 RJ |
DEAN PESTER KENNYS PESTER |
Ford Escort Mexico |
17:03 | +2:51 (59.12) |
52 | 26 | Jeff Torkington Bree Torkington |
B | Toyota MR2 |
**** | 4:24:13 | +52:54 +2:58 |
|
| 53 | 54 RJ |
NICK MARSHALL ANDREW SMITH |
Peugeot 206 GTI |
17:07 | +2:55 (58.89) |
53 | 41 | Mike Cameron Helen Cameron |
E | Mitsubishi Lancer |
1:20 | 4:26:41 | +55:22 +2:28 |
|
| 54 | 35 | Neil Gee Ben Kermeen |
Ford Escort 1600 |
17:11 | +2:59 (58.66) |
54 | 51 | Dave McMillan Daryl Tubb |
G | Mazda RX3 Coupe |
3:00 | 4:27:56 | +56:37 +1:15 |
|
| 55 | 22 | Chris Clarke Graeme Robertson |
Nissan Sumo Estate |
17:33 | +3:21 (57.44) |
55 | 27 | Dean Pester Kennys Pester |
E | Ford Escort Mexico |
0:20 | 4:30:27 | +59:08 +2:31 |
|
| 56 | 41 | Mike Cameron Helen Cameron |
Mitsubishi Lancer |
17:34 | +3:22 (57.38) |
56 | 69 | Paul Walbran Andrew Walbran |
F | MGB |
4:20 | 4:34:32 | +1:03:13 +4:05 |
|
| 57 | 59 | Richard Bethune John Williams |
Ford Escort RS2300 |
17:36 | +3:24 (57.27) |
57 | 47 | Chris Barnett Kirk Ransley |
G | Mazda RX7 |
**** | 4:35:31 | +1:04:12 +0:59 |
|
| 58 | 34 | Jim Smale Tina Smale |
Peugeot 309 GTI |
17:38 | +3:26 (57.16) |
58 | 12 | David Sutton Rob Scott |
F | Ford Escort RS 2000 |
1:40 | 4:36:07 | +1:04:48 +0:36 |
|
| 59 | 13 | Graham Alexander David Stewart |
Datsun 260Z |
17:39 | +3:27 (57.11) |
59 | 9 | Harry Dodd Roy Campbell |
G | Porsche 911 |
4:10 | 4:40:51 | +1:09:32 +4:44 |
|
| 60 | 9 RJ |
HARRY DODD ROY CAMPBELL |
Porsche 911 |
17:42 | +3:30 (56.95) |
60 | 40 | David Carr Rob Cope-Williams |
G | Mazda RX3 |
**** | 4:48:11 | +1:16:52 +7:20 |
|
| 61 | 69 | Paul Walbran Andrew Walbran |
MGB |
18:00 | +3:48 (56.00) |
61 | 68 | Allan Dippie Peter Coghill |
D | Toyota Corolla GT |
**** | 4:48:23 | +1:17:04 +0:12 |
|
| 62 | 12 | David Sutton Rob Scott |
Ford Escort RS 2000 |
19:26 | +5:14 (51.87) |
62 | 54 | Nick Marshall Andrew Smith |
B | Peugeot 206 GTI |
0:10 | 4:49:06 | +1:17:47 +0:43 |
|
| 63= | 7 | Blair Robson Patrick Robson |
Ford Escort RS1800 |
25:00 | +10:48 (40.32) |
63 | 31 | John Robb Greg Prouse |
E | Datsun Sunny |
2:10 | 4:53:51 | +1:22:32 +4:45 |
|
| 63= | 26 | Jeff Torkington Bree Torkington |
Toyota MR2 |
25:00 | +10:48 (40.32) |
64 | 7 | Blair Robson Patrick Robson |
F | Ford Escort RS1800 |
**** | 5:06:10 | +1:34:51 +12:19 |
|
| 63= | 40 RJ |
DAVID CARR ROB COPE-WILLIAMS |
Mazda RX3 |
25:00 | +10:48 (40.32) |
65 | 48 | Gordon Diggle Jody Seabright |
B | Mitsubishi Mirage |
1:40 | 5:10:45 | +1:39:26 +4:35 |
|
| 63= | 43 RJ |
MICHAEL PRICE CRAIG MILLAR |
Triumph Dolomite |
25:00 | +10:48 (40.32) |
66 | 67 | Peter Cochrane Rebecca Cochrane |
C | Ford Mustang |
**** | 5:22:00 | +1:50:41 +11:15 |
|
| 63= | 45 | Brent Rawstron Ian McKee |
Porsche 911 RS |
25:00 | +10:48 (40.32) |
67 | 64 | Greg Poole Simon Campbell |
F | Ford Escort RS2000 GP4 |
2:00 | 5:23:57 | +1:52:38 +1:57 |
|
| 63= | 51 | Dave McMillan Daryl Tubb |
Mazda RX3 Coupe |
25:00 | +10:48 (40.32) |
68 | 60 | Mike Roach Greg Williamson |
F | Ford Escort MK2 |
10:40 | 5:33:55 | +2:02:36 +9:58 |
|
| 63= | 67 RJ |
PETER COCHRANE REBECCA COCHRANE |
Ford Mustang |
25:00 | +10:48 (40.32) |
69 | 43 | Michael Price Craig Millar |
G | Triumph Dolomite |
0:10 | 6:35:10 | +3:03:51 +1:01:15 |
|
| Last Updated: Saturday, 14 October 2006 @ 7:21am | © ChrisSport Racing Software 2006 cparker@xtra.co.nz |